S.No. | Community | A Pass with Minimum average Marks in related subjects put together [HSC ACADEMIC / VOCATIONAL] | Lateral Entry- Overall Percentage of Marks obtained by the Candidate from 1st semester to 6th semester |
---|---|---|---|
1 | General Category | 45% | 55% |
2 | Backward Class including Backward Class Muslims | 40% | 50% |
3 | MBC & DNC | 40% | 45% |
4 | SC/SCA/ST | 40% | Mere pass in the qualifying examination for Diploma examinations as stipulated by the State Board of Technical Education and Training, Tamilnadu/ B. Sc Degree examinations/ Equivalent |
S.No. | Community | Minimum average marks in the Pre-Final and Final semesters put together or Final Years |
---|---|---|
1 | General Category | 50% |
2 | SC/SCA/ST | 45% |
Placement 2022-2023