The Research Centre stands as a vibrant ecosystem of the institution, established to foster a strong research culture among faculty and students. The Centre actively promotes interdisciplinary collaboration across engineering, healthcare, and emerging technologies focusing on Artificial Intelligence, Cyber Security, Sustainable Technologies, Smart Systems, and Translational Engineering, aligned with national missions and societal needs.
The Research Centre is committed to three core pillars:
Innovation with Purpose: Innovation with Purpose: Promoting problem-driven research, particularly for Tamil Nadu, that tackles issues with digital transformation, rural development, and healthcare delivery.
Capacity Building: Training faculty and students in research methodology, grant writing, IPR, and publication ethics through regular workshops, DST-SERB and ICMR proposal clinics, and industry mentorship.
Collaboration for Impact: Building strong linkages with government agencies as well as premier institutions to translate research into products and policy.
Anna University has designated the Department of ECE and Mechatronics as research centres. Each department has three recognized supervisors. Currently 9 External Scholars and 5 Internal Scholars are pursuing their Ph.D in their respective research centres. The major research groups specific to the centres which include,
The faculty's research projects are published in SCI/Scopus-indexed journals (IEEE, Springer, Elsevier, Wiley, etc.), submitted as project proposals to various funding bodies, and submitted to the patent office for patents. Our committed academic members are adept in the above disciplines to undertake industry-related consulting work.
| S.No. | Faculty Name | Department |
|---|---|---|
| 1. | Dr.K.Sivasankari | ELECTRONICS AND COMMUNICATION ENGINEERING |
| 2. | Dr.K.Sumathi | ELECTRONICS AND COMMUNICATION ENGINEERING |
| 3. | Dr.B. Kishore | ELECTRONICS AND COMMUNICATION ENGINEERING |
| 4. | Dr.P.Ravikumar | MECHATRONICS |
| 5. | Dr. R. Ravindran | MECHATRONICS |
| 6. | Dr.A.Karthik | MECHATRONICS |
| S.No. | Faculty Name | Department |
|---|---|---|
| 1. | Dr.K.Sivasankari | ICE | 2. | Dr.P.Ravikumar | MECHATRONICS |
| 3. | Dr. R. Ravindran | MECHATRONICS |
| 4. | Dr.A.Karthik | MECHATRONICS | 5. | Dr.D.Deepa | MECH |
| S.No. | Faculty Name | Department |
|---|---|---|
| 1. | Dr.K.Sivasankari | ICE |
| 2. | Dr.K.Sumathi | ICE |
| 3. | Dr.P.Ravikumar | MECHATRONICS |
| 4. | Dr. R. Ravindran | MECHATRONICS |
| 5. | Dr.A.Karthik | MECHATRONICS | 6. | Dr.S.Nagaraja | MECHATRONICS |
| S.No. | Faculty Name | Department |
|---|---|---|
| 1. | Dr.K.Sivasankari | ICE |
| 2. | Dr.A.Umaamaheshvari | ICE |
| 3. | Dr.S.Nagaraja | MECHATRONICS |
| 4. | Dr. R. Ravindran | MECHATRONICS |
| 5. | Dr.K.Sumathi | ICE |
| 6. | Dr.A.Karthik | MECHATRONICS |
| S.No. | Faculty Name | Department |
|---|---|---|
| 1. | Dr.K.Sivasankari | ICE |
| 2. | Dr.A.Umaamaheshvari | ICE |
| 3. | Dr.N.Kathiravan | MECH |
| 4. | Dr.S.Nagaraja | MECH |
| 5. | Dr.N.Mathan Kumar | MECH |
| 6. | Dr.R.Sivakumar | MECHT |
| 7. | Dr.R.Ravindran | MECHT |
| S.No. | Faculty Name | Department |
|---|---|---|
| 1. | Dr.J.Jaya | ICE |
| 2. | Dr.N.Rajkumar | ICE |
| 3. | Dr.N.Kathiravan | MECH |
| 4. | Dr.S.Nagaraja | MECH |
| 5. | Dr.N.Mathan Kumar | MECH |
| 6. | Dr.R.Sivakumar | MECHT |
| 7. | Dr.R.Ravindran | MECHT |
Placement 2025-2026
















